a High activity product with low profile flat-lock stitched seams
for a comfortable slim fit wear. Quick Drying fabric with anti-bacterial
properties. Designed for high activity sports or outdoor use.
SPECIFICATIONS
100% Polyester | Gusseted under arms | Quick Dry material | Odour Free | Flat-lock seams | Slim fit
For measurement
instructions check HERE
| 1/2 CHEST | SLEEVE LENGTH (FROM COLLAR SIDE) | CENTER BACK LENGTH (INCL. COLLAR) | |
| XS | 43 cm | 29 cm | 60 cm |
| S | 45 cm | 30 cm | 63 cm |
| M | 47 cm | 31 cm | 66 cm |
| L | 49 cm | 32 cm | 69 cm |
| XL | 51 cm | 33 cm | 72 cm |
| 2XL | 53 cm | 34 cm | 75 cm |
| 3XL | 55 cm | 35 cm | 78 cm |
| 1/2 CHEST | SLEEVE LENGTH (FROM COLLAR SIDE) | CENTER BACK LENGTH (INCL. COLLAR) | |
| XS | 16.9 in. | 11.4 in. | 23.6 in. |
| S | 17.7 in. | 11.8 in. | 24.8 in. |
| M | 18.5 in. | 12.2 in. | 26.0 in. |
| L | 19.3 in. | 12.6 in. | 27.2 in. |
| XL | 20.1 in. | 13.0 in. | 28.3 in. |
| 2XL | 20.9 in. | 13.4 in. | 29.5 in. |
| 3XL | 21.7 in. | 13.8 in. | 30.7 in. |
| Icon | Instruction Title | Instruction Details |
|---|---|---|
| Washing: |
Wash at a maximum temperature of 30°C. Using higher temperatures could lead to shrinking. Choose an appropriate washing program, preferably the normal cycle. If present, secure all closures before washing.
|
|
| Do not bleach: |
Bleaching is not allowed. Use only bleach-free detergent.
|
|
| Do not iron: |
To maintain the quality and appearance of this item, please refrain from ironing.
|
|
| Tumble dry: |
Do not tumble dry. Avoiding tumble drying helps prevent shrinkage, fabric damage, and loss of shape, ensuring your garment remains in excellent condition for longer.
|
|
| Do not dry clean: |
Do not dry clean. This item can be easily damaged by dry cleaning solvents. Avoid using stain removers with solvents.
|






