BDU 2.0 K05001-2.0
- Product Code: K05001-2.0
- Availability: In Stock
-
availability per color
SELECT COLOR TO SEE AVAILABILITY
BDU Pants High density quick drying 65% Polyester 35% Cotton Rip-stop fabric 215gsm., long lasting
and just right for all 4 seasons triple stitched on all stress points and contemporary fitting.
BDU Pants
- 65% Polyester 35% Cotton Rip-stop fabric 215gsm.
- YKK® main Zipper
- Internal Fly button
- Prym® Snap button
- Triple stitched on all stress points
- Fillet pocket protection patch
- Groin utility pocket
- Re-enforced Seat and Knee patch
- Dart pattern waist band
- 2 back pockets
For measurement
instructions check HERE
1/2 WAIST-FR | 1/2 THIGH-EU |
INSEAM LENGTH |
|
34 | 34 cm | 29 cm | 82 cm |
36 | 36 cm | 30 cm | 82 cm |
38 | 38 cm | 31 cm | 82 cm |
40 | 40 cm | 32 cm | 82 cm |
42 | 42 cm | 33 cm | 86 cm |
44 | 44 cm | 34 cm | 86 cm |
46 | 46 cm | 35 cm | 86 cm |
48 | 48 cm | 36 cm | 86 cm |
50 | 50 cm | 37 cm | 86 cm |
52 | 52 cm | 38 cm | 86 cm |
54 | 54 cm | 39 cm | 86 cm |
56 | 56 cm | 40 cm | 86 cm |
58 | 58 cm | 41 cm | 86 cm |
60 | 60 cm | 42 cm | 86 cm |
1/2 WAIST-US | 1/2 THIGH-US |
INSEAM LENGTH |
|
34 | 27 in | 11.4 in | 32.0 in |
36 | 28 in | 11.8 in | 32.0 in |
38 | 30 in. | 12.2 in. | 32.0 in. |
40 | 32 in. | 12.6 in. | 32.0 in. |
42 | 33 in. | 13.0 in. | 34.0 in. |
44 | 34 in. | 13.4 in. | 34.0 in. |
46 | 36 in. | 13.8 in. | 34.0 in. |
48 | 38 in. | 14.2 in. | 34.0 in. |
50 | 40 in. | 14.6 in. | 34.0 in. |
52 | 41 in. | 15.0 in. | 34.0 in. |
54 | 42 in. | 15.4 in. | 34.0 in. |
56 | 44 in. | 15.7 in. | 34.0 in. |
58 | 46 in. | 16.1 in. | 34.0 in. |
60 | 47 in. | 16.5 in. | 34.0 in. |
Tags: BDU-2.0-pants, rip-stop-pants, V2.0, pants
Related Products