BDU Shorts High density quick drying 65% Polyester 35% Cotton Rip-stop fabric 215gsm., long lasting
and triple stitched on all stress points and contemporary fitting.
SPECIFICATIONS
- 65% Polyester 35% Cotton Rip-stop fabric 215gsm
- YKK® Main Zipper
- Internal Fly button
- Prym® Snap button
- Triple stitched stress points
- Fillet pocket patch
- Groin utility pocket
- Contoured Leg opening
- Re-enforced seat patch
- Dart pattern waist band
- 2 back pockets
| 1/2 WAIST-FR |
OUTSEAM LENGTH |
|
| 40 | 40 cm | 51.5 cm |
| 42 | 42 cm | 51.5 cm |
| 44 | 44 cm | 51.5 cm |
| 46 | 46 cm | 53.0 cm |
| 48 | 48 cm | 53.0 cm |
| 50 | 50 cm | 53.0 cm |
| 52 | 52 cm | 53.0 cm |
| 54 | 54 cm | 53.0 cm |
| 56 | 56 cm | 54.5 cm |
| 58 | 58 cm | 54.5 cm |
| 60 | 60 cm | 54.5 cm |
| 1/2 WAIST-US |
INSEAM LENGTH |
|
| 40 | 31.5 in. | 20.27 in. |
| 42 | 33.1 in. | 20.27 in. |
| 44 | 34.5 in. | 20.27 in. |
| 46 | 36.2 in. | 20.86 in. |
| 48 | 37.8 in. | 20.86 in. |
| 50 | 39.4 in. | 20.86 in. |
| 52 | 40.9 in. | 20.86 in. |
| 54 | 42.5 in. | 21.45 in. |
| 56 | 44.1 in. | 21.45 in. |
| 58 | 45.7 in. | 21.45 in. |
| 60 | 47.2 in. | 21.45 in. |













